2010 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | Kuchen,Britt | Pembroke | ||||
| 2 | Daniels.Clayton | Lenoir | ||||
| 3 | Sholar, Joseph | SCC | ||||
| 4 | Hauser, Bill * | NC State | ||||
| 5 | Cole,Rhyne | UNCG | ||||
| 6 | Meyers,Steele | VMI | ||||
| 7 | Hauser, Billy * | Meth-Mt.Ol | ||||
| 8 | Asbill,Preston | GTCC | ||||
| 9 | Mister,Wesley | Catawba | ||||
| 10 | Martin,Ricardo | GTCC | ||||
| 11 | Dickens, Lee | Chowan | ||||
| 12 | Hiatt, Robert | SCC | ||||
| 13 | Isom,Brad | Pembroke | ||||
| 14 | Hickernell,Tyler | GTCC | ||||
| 15 | Goldston, Ben | LenoirRhyne | ||||
| 16 | McKight,James | SCC | ||||
| 17 | Martin,Payton | SCC | ||||
| 18 | Stocum,Chris * | Dayton | ||||
| 19 | Haynes,Paul * | UNCW | ||||
| 20 | Beltran,Manny | LenoirCC | ||||
| 21 | Powell,Josh | Chowan | ||||
| 22 | Holt, Kyle | NCWESLYN | ||||
| 23 | Covington,Jordan | GTCC | ||||
| 24 | Evans,Percy | Barton | ||||
| 25 | Shelton,Jack | GTCC | ||||
| 26 | Hall,Jeremy | Mt.Olive | ||||
| 27 | Joffe,Marcel | Guilford | ||||
| 28 | Peed,Jeremy | SCC | ||||
| 29 | Geotze, Jacob | NGU | ||||
| 30 | Smith, Travis | Lenoir | ||||
| 31 | Redd,Jonathan | Wake Tech | ||||
| 32 | Whitesell, Joshua | SCC | ||||
| 33 | Gore, Charlie | Montreat | ||||
| 34 | Bingham,Zack | Pembroke | ||||
| 35 | Glover, Jerry | Pitt | ||||
| 36 | Terry, Daniel | Brunswick | ||||
| 37 | Ennis,Hunter | Methodist | ||||
| 38 | Davis, Trey | Patrick Henry | ||||
| 39 | Perry, Chris | UNC | ||||
| 40 | Willingham,Sean | Methodist | ||||
| 41 | Knowles, Garrett | SCC | ||||
| 42 | Daniel,Trey | Greensboro | ||||
| 43 | Crouse,Johnny | Milligan | ||||
| 44 | Langston,Trenton | WFU | ||||
| 44 | Buie,Sam | Wake Tech | ||||
| 0 | Hursey,Brice | NGU |
2009 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
1 |
||||||
2 |
||||||
3 |
1-8 |
Brice Rivenbark |
20 |
Burlington Williams |
Surry Comm. |
|
4 |
Manager |
Bill Hauser |
59 |
Enloe |
NCSU |
|
5 |
4-8 |
Tyler Brown |
19 |
Wake Forest Rolesville |
Lenoir Rhyne |
|
6 |
8 |
Seth Mangum |
18 |
Fuquay Varina |
Wake Tech |
|
7 |
Ret. |
Billy Hauser |
32 |
Fuquay Varina |
Methodist Coll. - Mt. Olive |
|
8 |
5 |
Gabe Jones |
20 |
Douglas Bird |
Rockingham Comm. |
|
9 |
9-1 |
Samuel Buie |
20 |
Union Pines |
Flo. Darl. Comm. |
|
10 |
4 |
Brice Hursey |
19 |
Wakefield |
Chowan |
|
11 |
6 |
Lee Dickens |
19 |
Fuquay Varina |
Chowan |
|
12 |
||||||
13 |
3 |
Hasten Simmons |
19 |
Southeast Raleigh |
Elizabeth City State |
|
14 |
8 |
Nolan Lancaster |
19 |
Eastern Wayne |
Mt. Olive |
|
15 |
1 |
Ben Goldston |
20 |
Cary High |
Lenoir Rhyne |
|
16 |
||||||
17 |
1 |
Andrew Webb |
20 |
Rocky Mt. |
NC Weslyan |
|
18 |
Ret. |
Chris Stocum |
35 |
Binghamton |
Dayton |
|
19 |
Ret. |
Paul Haynes |
36 |
Athens |
UNCW |
|
20 |
9-3 |
Jay Honeycutt |
22 |
Fuquay Varina |
Davidson |
|
21 |
6-DH |
Cody Goforth |
23 |
Harnett Central |
Methodist |
|
22 |
Coach |
Kyle Holt |
25 |
Cardinal Gibbons |
NC Weslyan |
|
23 |
7-9 |
Jordan Covington |
19 |
Burlington Williams |
Guilford Tech. |
|
24 |
1 |
Mark Linke |
19 |
Cary Christian |
Eastern Carolina |
|
25 |
1 |
Ethan Nunn |
18 |
Holly Springs |
Campbell |
|
26 |
3 |
Jack Shelton |
19 |
Eastern Randolf |
Guilford Tech. |
|
27 |
||||||
28 |
1 |
Josh Finkelstein |
19 |
South Johnston |
Stanley Comm. |
|
29 |
1 |
Jake Milinichick |
17 |
Apex |
UNCG |
Apex |
30 |
||||||
31 |
2 |
Patrick Rossi |
20 |
Cary |
Belmont Abbey |
|
32 |
1 |
Peyton Martin |
20 |
Union Pines |
Southeast Comm. |
|
33 |
2 |
Paul Maynor |
20 |
Scott Baker |
Rockingham Comm. |
|
34 |
1-3 |
Richard Wall |
19 |
Clayton |
NC Weslyan |
|
35 |
||||||
36 |
1-4 |
Jeremy Muse |
19 |
Wake Forest Rolesville |
Blue Ridge Comm. |
|
37 |
4-6 |
David Barham |
20 |
Wake Forest Rolesville |
Pfeiffer University |
|
38 |
1 |
Chris Hull |
22 |
Intl. Sch. Bangkok |
Cambell |
|
39 |
1 |
Drew Schultz |
19 |
Apex |
Wingate |
|
40 |
6-4 |
Bryson Edwards |
18 |
Holly Springs |
||
41 |
2008 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
1 |
||||||
2 |
||||||
4 |
||||||
5 |
4-8 |
Tyler Brown |
||||
6 |
||||||
8 |
||||||
9 |
||||||
10 |
||||||
11 |
||||||
12 |
||||||
14 |
3-7 |
Jay Honeycutt |
||||
15 |
1 |
Ben Goldsten |
||||
17 |
||||||
19 |
||||||
20 |
||||||
21 |
6-DH |
Cody Goforth |
||||
22 |
||||||
24 |
||||||
27 |
||||||
28 |
||||||
29 |
||||||
31 |
2 |
Patrick Rossi |
||||
35 |
||||||
2007 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 |
4 |
Austin Brice |
16 |
Northwood |
||
| 2 |
2 |
Matthew Jones |
18 |
Harnet Central |
||
| 4 |
Mgr |
Bill Hauser |
Enloe |
U.S.Army-N.C.S.U. |
Post116 |
|
| 5 |
4-2 |
Nick Purcell |
24 |
Windsor, VT |
Stone Mason |
Post 116 |
| 6 |
6-1 |
Kyle Hayes |
20 |
Harnett Central |
Pitt Community. |
Post 59 |
| 8 |
8-1 |
Brian Brice |
20 |
Northwood HS |
UNC Pembroke |
|
| 9 |
UT |
Mike Valder |
33 |
Waterloo, N.Y. |
Oswego ST. |
Post 259 |
| 10 |
UT |
Craig Allen |
29 |
Randelman |
N.C.S.U. |
Post45 |
| 11 |
5 |
Drew Hardee |
20 |
Clayton |
Louisburg Col. |
Clayton |
| 12 |
3 |
Jay Honeycutt |
19 |
Fuquay-Varina |
Davidson |
Post 116 |
| 14 |
3 |
Michael Carfaro |
23 |
Harnett Central |
Pitt Com Col. |
Post 59 |
| 15 |
3 |
Nel Eichorn |
23 |
Freedom, PA |
UNC Wilmington |
|
| 17 |
1 |
Mike Frongello |
18 |
Middle Creek |
Davidson |
|
| 19 |
3-9 |
Paul Haynes |
34 |
Athens HS |
UNC Wilmington |
Post 59 |
| 20 |
7-1 |
Kyle Butler |
20 |
Apex |
Duke |
Post 124 |
| 21 |
2 |
Cody Goforth |
21 |
Harnett Central |
Methodist Col. |
Post 116 |
| 22 |
1 |
Kyle Holt |
23 |
Cardinal Gibbons |
Wesleyan |
Post 116 |
| 24 |
1 |
Evan Belyue |
19 |
Cardinal Gibbons |
Louisburg Col. |
Post 124 |
| 27 |
9 |
Bobby Fowler |
18 |
Middle Creek |
East Carolina |
|
| 28 |
3 |
Jeff Hayes |
21 |
Wakefield |
St Andrews |
Post 297 |
| 29 |
1 |
Jared Hayes |
18 |
Wakefield |
Patrick Henry |
Post 297 |
| 34 |
1 |
Adam McLaurin |
23 |
Fuquay-Varina |
NCSU |
Post 116 |
| 35 |
2 |
Michael O'donnell |
19 |
Fauxier |
Radford |
Post 72, Va |
2006 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 |
1 |
John Cratch |
19 |
Fuquay-Varina |
Lenior Comm Coll |
Post 116 |
| 4 |
Mgr |
Bill Hauser |
56 |
Enloe |
U.S.Army-N.C.S.U. |
Post116 |
| 5 |
5 |
Graham Chapman |
19 |
Middle Creek |
Davidson |
Post 116 |
| 6 |
6-1 |
Kyle Hayes |
19 |
Harnett Central |
Charleston So. |
Post 59 |
| 8 |
UT |
Nick Purcell |
23 |
Windsor, Vt. |
Stonemason |
|
| 9 |
UT |
Mike Valder |
34 |
Waterloo, N.Y. |
Oswego ST. |
Post 259 |
| 10 |
UT |
Craig Allen |
28 |
Randelman |
N.C.S.U. |
Post45 |
| 11 |
5 |
Drew Hardee |
19 |
Clayton |
Louisburg Col. |
Clayton |
| 12 |
1 |
Karl Buer |
23 |
Athens |
N.C.S.U. |
Post 67 |
| 13 |
5 |
Drew Phillips |
20 |
Sanderson |
Lynchburg Va. |
|
| 14 |
3 |
Michael Carfaro |
22 |
Harnett Central |
Pitt Com Col. |
Post 59 |
| 15 |
2 |
Cody Goforth |
20 |
Harnett Central |
Methodist Col. |
Post 116 |
| 17 |
9 |
Andy Redman |
22 |
Riverside |
Methodist |
Post 7 |
| 20 |
7-1 |
Kyle Butler |
19 |
Apex |
Duke Un. |
Post124 |
| 21 |
1 |
Ryan Cratch |
22 |
So Johnston |
Pembrooke |
|
| 22 |
1 |
Kyle Holt |
22 |
Cardinal Gibbons |
Wesleyan |
Post 116 |
| 23 |
1 |
Jared Sutton |
22 |
UNC Wilmington |
||
| 25 |
3 |
Charlie Hamm |
21 |
Enloe |
N.S.C.U. |
Post 67 |
| 26 |
1 |
Tyler Ballengee |
19 |
Cardinal Gibbons |
U.N.C.G. |
|
| 28 |
3 |
Jeff Hayes |
20 |
Wakefield |
St Andrews |
Post 297 |
| 29 |
8 |
Michael Eastwood |
19 |
Pamlico Co. |
St Andrews |
|
| 30 |
8 |
Michael Joseph |
23 |
Triton |
UNC Charlotte |
Post 59 |
| 32 |
2 |
Jonathan Baker |
24 |
Fuquay-Varina |
Wake Tech |
Post 116 |
| 34 |
1 |
Adam McLaurin |
22 |
Fuquay-Varina |
NCSU |
Post 116 |
2005 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 |
5 |
Stephan Nordan |
20 |
Clayton |
Mt Olive College |
|
| 2 |
4 |
Scott Schabot |
23 |
Athens |
N.C.S.U. |
Post 670 |
| 3 |
6 |
Chris Pond |
19 |
Athens |
Fla. Tech Inst. |
Post 67 |
| 4 |
Manager |
Bill Hauser |
54 |
W.G.Enloe |
U.S.Army-N.C.S.U. |
|
| 5 |
7 |
Wayne Wall |
19 |
W.G.Enloe |
U.N.C.Wilmington |
|
| 6 |
4 |
Brett Moss |
19 |
S.Johnston |
Johnston Comm.Coll. |
Babe Ruth |
| 8 |
2 |
Jesse Z. Wise |
20 |
Cape Fear Acd. |
Louisburg Col. |
Babe Ruth |
| 9 |
1 |
Sean Gyger |
22 |
Leesville Rd. |
Methodist Coll. |
Post 1 |
| 10 |
1 |
Devin Brown |
26 |
Fuquay-Varina |
Wake Tech. |
Post 116 |
| 11 |
6-1 |
Craig Allen |
27 |
Randleman |
N.C.S.U. |
Post 45 |
| 12 |
7-6 |
Ty Morris |
19 |
Wakefield |
UNC Pembrooke |
Post 297 |
| 13 |
7-9 |
Matt Garcia |
20 |
Cardinal Gibbons |
N.C.S.U. |
Babe Ruth |
| 14 |
1 |
Kenny Goetze |
20 |
Home School |
Liberty University |
A.A.U. |
| 15 |
3-1 |
Gregg Wrape |
20 |
Richmond Co |
St. Andrew’s Col. |
Post 49 |
| 16 |
1 |
Ryan McGinn |
23 |
Cardinal Gibbons |
Merrimack Coll. |
Babe Ruth |
| 17 |
2 |
Dustin Maitland |
20 |
Triton |
St Andrews Col. |
Post 59-109 |
| 20 |
2 |
Matt Gorman |
21 |
Alter (Dayton) |
U.N.C.Wilmington |
N.A.B.F. |
| 21 |
2 |
Chip Gordon |
19 |
Richmond Co. |
St.Andrews Col. |
Post 49 |
| 22 |
1 |
Kyle Holt |
22 |
Cardinal Gibbons |
N.C. Weslyn |
Post 116 |
| 23 |
1 |
Kyle Morin |
21 |
Millbrook |
N.C.S.U. |
Post 1 |
| 24 |
3-1 |
Joe McIntire |
19 |
Fuquay-Varina |
N.C.A&T. |
Post 116 |
| 25 |
3-1 |
Charlie Hamm |
21 |
W.G.Enloe |
N.C.S.U. |
Post 67 |
| 26 |
1 |
Stephen Wohlers |
23 |
Ravencroft |
NCSU |
Post 1 |
| 27 |
8-9 |
Richie Preist |
20 |
East Bladen |
St.Andrews Col. |
|
| 28 |
DH |
Jeff Hayes |
20 |
Wakefield |
St . Andrews |
Post 297 |
| 29 |
1 |
Karl Buer |
22 |
Athens |
N.C.S.U. |
Post 67 |
| 30 |
9-1 |
Davy Johnson |
22 |
S Johnston |
U.N.C.Wilmington |
|
| 31 |
8-1 |
Josh Hamilton |
24 |
Athens |
Tampa Bay Devil Rays |
Post 116 |
| 32 |
5 |
Aaron Ranft |
23 |
Cary |
Radford Col. |
Post 124 |
| 34 |
7 |
Jonathan Moon |
18 |
Apex |
Wake Tech. |
2004 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 5 | Stephen Norden | 20 | Clayton | Mt. Olive | |
| 2 | 4 | Scott Schabot | 23 | Athens | NCSU | 67 |
| 3 | 4 | Chris Pond | 19 | Athens | Fla. Tech. | 67 |
| 4 | Manager | Bill Hauser | 54 | Enloe | NCSU | 116 |
| 5 | 6-5 | Wayne Wall | 19 | Enloe | UNCW | Raleigh |
| 6 | 7-6 | Brett Moss | 19 | So. Johnston | Johston Comm. | Babe Ruth |
| 8 | 2 | Jesse Wise | 20 | Cape Fear Acad. | Louisburg | Babe Ruth |
| 9 | 1 | Sean Gyger | 22 | Leesville Rd | Methodist | 1 |
| 10 | 1 | Devin Brown | 26 | FVHS | Wake Tech. | 116 |
| 11 | 4-7 | Craig Allen | 27 | Randelman | NCSU | 45 |
| 12 | 7-6 | Justin Tyler Morris | 19 | Wakefield | UNCP | 29 |
| 13 | 7-9 | Matt Garcia | 20 | Cardinal Gibbons | NCSU | Babe Ruth |
| 14 | 1-6 | Kenneth Goetze | 20 | Home School | St. Andrews | AAU |
| 15 | 3-9 | Gregg Wrape | 20 | Richmond Co. | Liberty University | 49 |
| 16 | 1 | Ryan McGinn | 23 | Cardinal Gibbons | Merrimack | Babe Ruth |
| 17 | 2 | Dustin Maitland | 20 | Triton | St. Andrews | 59-109 |
| 20 | 2 | Matt Gorman | 21 | Alter | UNCW | NABF |
| 21 | 2 | Chip Gordon | 19 | Richmond Co. | St. Andrews | |
| 22 | 1 | Kyle Holt | 22 | Cardinal Gibbons | Weslyan | 116 |
| 23 | 1 | Kyle Morin | 21 | Millbrook | NCSU | 1 |
| 24 | 3 | Joe McIntire | 19 | FVHS | NCA&T | 116 |
| 25 | 3 | Charlie Hamm | 21 | Enloe | NCSU | 67 |
| 26 | 1 | Stephen Wohlers | 23 | Ravenscroft | NCSU | 1 |
| 27 | 8-6 | Richie Preist | 20 | East Bladen | St. Andrews | |
| 28 | DH | Jeff Hayes | 20 | Wakefield | St. Andrews | 297 |
| 29 | 1 | Karl Buer | 22 | Athens | NCSU | 67 |
| 30 | 1 | Davy Johnson | 22 | So. Johnston | UNCW | |
| 31 | 1 | Drew Swanson | 20 | Southeast Comm. | ||
| 32 | 5 | Aaron Ranft | 23 | Cary | Radford | 124 |
| 34 | 7-6 | Jonathan Moon | 18 | Apex | Wake Tech. |
2003 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 1 | Tom Graham | 20 | Lenoir Rhyne | 67 | |
| 2 | 6 | John Williams | 19 | Methodist | 22 | |
| 3 | 7 | Hughes Barber | 20 | Wingate | 116 | |
| 4 | Manager | Bill Hauser | 52 | NCSU | 116 | |
| 5 | 9 | Matt Gribbin | 23 | West Maryland | 114 | |
| 6 | 9 | Stephen Hobbs | 19 | App. State | 124 | |
| 9 | 9-1-5 | Mike Valder | 30 | Oswego St. | 22 | |
| 10 | 1 | Devin Brown | 24 | F.V. Fire Dept | 116 | |
| 11 | 2 | Jonathan Baker | 20 | Wake Tech | 116 | |
| 12 | 2 | Austin Foster | 23 | Methodist | 67 | |
| 13 | 8 | Eric Vidunos | 20 | Wake Tech | 116 | |
| 14 | 2 | Justin Pourroun | 19 | Clayton HS | ||
| 16 | 1 | Ryan McGinn | 20 | Merrimack | ||
| 17 | 4 | Scott Schabot | 19 | Louisburg | 67 | |
| 18 | CPT | Chris Stocum | 32 | Dayton | 974 | |
| 19 | 1 | Stephen Wohlers | 19 | NCSU | 297 | |
| 20 | 2 | Jason St. Clair | 19 | Methodist | ||
| 21 | 1 | Josh Godwin | 19 | Wake Tech | 232 | |
| 22 | 7 | AJ Board | 20 | Richmond | ||
| 23 | 1 | Nick Studebaker | 28 | Pembroke | 167 | |
| 24 | 5 | Aaron Ranft | 19 | Lenoir Comm. | 124 | |
| 25 | 2 | Drew Bell | 22 | Methodist | ||
| 26 | Ron Sumner | 19 | Clinton HS |
2002 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 1 | Tom Graham | ||||
| 2 | 6 | John Williams | ||||
| 3 | 7-9 | Chris Butler | ||||
| 6 | 8-9 | Ken Britton | ||||
| 8 | 7 | Dan Hiss | ||||
| 9 | 8-9-5 | Mike Valder | ||||
| 10 | 1 | Devin Brown | ||||
| 11 | 4 | Craig Allen | ||||
| 12 | DH-5 | Alston Hatcj | ||||
| 13 | 2 | John Baker | ||||
| 14 | 2 | Justin Pourron | ||||
| 15 | 2 | Steve Wardle | ||||
| 16 | 1 | Ryan McGinn | ||||
| 17 | 4-6 | Derek Saunders | ||||
| 18 | 3 | Christ Stocum | ||||
| 20 | 1-7 | Matt Tunnell | ||||
| 21 | 1 | Josh Godwin | ||||
| 22 | 1 | Kyle Holt | ||||
| 23 | 4 | Scott Schabot | ||||
| 24 | 8-5 | Aaron Ranft | ||||
| 25 | 3 | Charlie Hamm | ||||
| 26 | 6 | Ran Sun | ||||
| 27 | 1 | Dennis Joyner | ||||
| 28 | 5 | Brent Potichko | ||||
| 29 | 1 | Stephen Wohlers | ||||
| 30 | 1 | Ben Dulaney | ||||
| 31 | 1 | Andrew Hall |
2001 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 4 | Matt Reiland | Cardinal Gibbons | Holy Cross | ||
| 2 | 7-4 | Jonothan Ellis | Fuquay Varina | Methodist | ||
| 3 | 7-8 | AJ Board | Ravenscroft | Richmond | ||
| 4 | MGR | Bill Hauser | Enloe | NCSU | ||
| 5 | 7 | Jason Faucette | Fuquay Varina | Weslyan | ||
| 6 | 6 | Josh Ballard | S. Johnston | |||
| 8 | 8 | Dustin Worley | Millbrook | |||
| 9 | 9-2 | Mike Valder | Oswego | |||
| 10 | 1 | Devin Brown | Fuquay Varina | |||
| 11 | 1 | Harrison Stickle | Sanford | Methodist | ||
| 12 | 7-8 | Stuart Roe | UNCW | |||
| 13 | 3 | Matt Boykin | ||||
| 14 | Eric Peele | |||||
| 15 | 2 | Adam Johnson | NCSU | |||
| 16 | 1 | Will Hunt | Fuquay Varina | UNCW | ||
| 17 | 7-5 | Brett Mathews | Fuquay Varina | Weslyan | ||
| 18 | 3-2-8 | Chris Stocum | ||||
| 20 | 2 | Jason St. Clair | Lee Rd. | Methodist | ||
| 21 | 1 | Neal Sears | Fuquay Varina | ECU | ||
| 22 | 1 | Sean Gyger | Leesville Rd | Methodist | ||
| 23 | 1 | Nick Studebaker | UNCP | |||
| 24 | 5 | Erin Ranft | Apex | Radford | ||
| 25 | 2 | Drew Bell | Methodist | |||
| 26 | 5 | A. Hatch | Fuquay Varina | Campbell |
2000 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 4 | Matt Rutland | 19 | |||
| 2 | 6 | Jonathan Ellis | 19 | |||
| 3 | 3 | Brandon Coats | 23 | |||
| 4 | MGR | Bill Hauser | 50 | |||
| 6 | 6 | Josh Ballard | 23 | |||
| 7 | 9 | Billy Hauser | 23 | |||
| 8 | 1 | Jim Liebler | 28 | |||
| 9 | 1-4-2 | Mike Valder | 28 | |||
| 10 | 1 | Devin Brown | 22 | |||
| 11 | 1 | Harrison Stickle | 19 | |||
| 12 | 7 | Stuart Roe | 21 | |||
| 13 | 9 | Tony Norris | 20 | |||
| 15 | 2 | Adam Johnson | 19 | |||
| 16 | 1-5 | Matt Oakley | 28 | |||
| 17 | 7-6 | Brett Mathews | 18 | |||
| 18 | 1-2-3-5 | Chris Stocum | 30 | |||
| 21 | 1 | Neal Sears | 19 | |||
| 22 | 2 | Everett Blackman | 20 | |||
| 24 | 8 | Paul Wallace | 18 | |||
| 25 | 2 | Andrew Bell | 19 |
1999 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 4 | Matt Reiland | ||||
| 2 | 4 | Jonathan Ellis | ||||
| 3 | 3 | Bramdpm Coats | ||||
| 4 | MGR | Bill Hauser | ||||
| 5 | 7 | Jason Faucette | ||||
| 6 | 6-1 | Josh Ballard | ||||
| 7 | 9-3 | Billy Hauser | ||||
| 8 | 8 | Joe Eric Robb | ||||
| 9 | 9-1-2-5-4-6 | Mike Valder | ||||
| 10 | 1-4 | Devin Brown | ||||
| 11 | 2-7 | David Strickland | ||||
| 13 | Stuart Roe | |||||
| 14 | 1-7 | Brad Robbins | ||||
| 15 | 9-3-5 | Tony Norris | ||||
| 16 | 5-1 | Matt Oakley | ||||
| 17 | 7 | Aaron Lado | ||||
| 18 | 2-5-7 | Chris Stocum | ||||
| 19 | 4-7 | Paul Haynes | ||||
| 20 | 1 | Joel Woodall | ||||
| 21 | 1-7-3 | Tony Woodall | ||||
| 22 | 5-6-4 | Roger Culbert | ||||
| 23 | 2 | Rusty May | ||||
| 24 | 1 | Glenn Fairlcoth |
1998 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 8-7-4 | Josh Bang | ||||
| 3 | 3 | Brandon Coats | ||||
| 4 | MGR | Bill Hauser | ||||
| 6 | 6 | Tom Choiniers | ||||
| 7 | 1-3-9 | William R. Hauser | ||||
| 8 | 8 | Joseph Eric Robb | ||||
| 9 | 2-9-5 | Mike Valder | ||||
| 10 | 1 | Devin Brown | ||||
| 11 | 2-7 | David Strickland | ||||
| 13 | 7 | Thomas Glenn Beasley | ||||
| 14 | 7 | Dan Thayer | ||||
| 16 | 1-5 | Matt Oakley | ||||
| 18 | 5-2 | Chris Stocum | ||||
| 19 | 4 | Paul Hanes | ||||
| 22 | 7 | Richard Lynn Beasley | ||||
| 24 | 1 | Glenn Faircloth | ||||
| 25 | 2 | William Douglass Hall |
1997 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 1-8-4 | Josh Bang | Cary | Elon | ||
| 2 | 5-4-6 | Ricky Dragon | W. Harnett | Pitt. Tech. | ||
| 3 | 3 | Brandon Coats | S. Johnston | Lenoir Tech. | ||
| 4 | MGR | Bill Hauser | Enloe | NCSU | ||
| 7 | 9-3-5-1 | Billy Hauser | Fuquay Varina | Methodist | ||
| 10 | 1-7 | Devin Brown | Fuquay Varina | Lenoir Tech. | ||
| 11 | 2-5 | David Strickland | Triton | App. State | ||
| 12 | 1 | Lyle Hartgrove | ECU | |||
| 13 | 6 | Ellis Hartley | Triton | Methodist/ECU | ||
| 14 | 1-2 | Jason Mann | Athens | NCSU | ||
| 17 | 1 | Wes Pope | Triton | Mt. Olive | ||
| 18 | 7-5-2-9-1 | Chris Stocum | NY | Dayton Ohio | ||
| 19 | 4-6-8 | Paul Haynes | Athens | UNCW | ||
| 20 | 7-8 | Dan Pate | Maine | Jackson St. | ||
| 24 | 1 | Glenn Faircloth | Triton | App. State |
1996 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 4 | Matt Reiland | ||||
| 2 | 4 | Jonathan Ellis | ||||
| 3 | 3 | Brandon Coats | ||||
| 4 | MGR | Bill Hauser | ||||
| 5 | 7 | Jason Faucette | ||||
| 6 | 6-1 | Josh Ballard | ||||
| 7 | 9-3 | Billy Hauser | ||||
| 8 | 8 | Joe Eric Robb | ||||
| 9 | 9-1-2-5-4-6 | Mike Valder | ||||
| 10 | 1-4 | Devin Brown | ||||
| 11 | 2-7 | David Strickland | ||||
| 12 | Stuart Roe | |||||
| 13 | 1 | Mike Standridge | ||||
| 14 | 1-7 | Brad Robbins | ||||
| 15 | 9-3-5 | Tony Norris | ||||
| 16 | 5-1 | Matt Oakley | ||||
| 17 | 4 | Aaron Lado | ||||
| 18 | 2-5-7 | Chris Stocum | ||||
| 19 | 4-7 | Paul Haynes | ||||
| 20 | 1 | Joel Woodall | ||||
| 21 | 1-7-3 | Tony Woodall | ||||
| 22 | 5-6-4 | Roger Gilbert | ||||
| 23 | 2 | Rusty May | ||||
| 24 | 1 | Glenn Faircloth |
1995 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 4-6 | Paul Haynes | Athens | ||||
| 6 | Brian Nash | Cary | ||||
| 9 | Brian Dolby | |||||
| 8 | Chris Heann | |||||
| Chad Nixon | ||||||
| 5 | Chad Kelly | |||||
| 1-3 | Wes Burt | |||||
| 2-1-5-8 | Chris Stocum | Cary | ||||
| 9-1 | Billy Hauser | FVHS | ||||
| 5 | Victor Bonnville | FVHS | ||||
| 2 | Dennis Stanby | Cary | ||||
| 4 | John Chrissim | Cary | ||||
| 5 | Chuck Dethloff | Sanderson |
1994 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 1 | 1-4-6-8 | Josh Bang | ||||
| 2 | 7-4-6 | Rocky Aragon | ||||
| 3 | 3 | Brandon Coats | ||||
| 4 | MGR | Bill Hauser | ||||
| 7 | 9-3-5 | Billy Hauser | ||||
| 8 | 7-8-4 | Brett Moore | ||||
| 10 | 1-7 | Devin Brown | ||||
| 11 | 2-7-5 | David Strickland | ||||
| 12 | 1-7-8 | Lyle Hartgrove | ||||
| 13 | 6-7 | Ellis Hartley | ||||
| 14 | 1-2-5 | Jason Man | ||||
| 15 | 3-9 | Chuck Duncan | ||||
| 17 | 1 | Wesley Pope | ||||
| 18 | 5-2-1 | Chris Stocum | ||||
| 19 | 6-4-8 | Paul Haynes | ||||
| 20 | 7-8 | Dan Pate | ||||
| 24 | 1 | Glenn Faircloth |
1993 Roster
Uniform Number |
Position |
Name |
Age |
High School |
College |
American Legion Post |
| 8 | Jeremy Pleasant | HCHS | Campbell | |||
| 1-2 | Chris Stocum | |||||
| 4-6 | Paul Haynes | Athens | UNCW | |||
| 9-1 | Billy Hauser | FVHS | ||||
| MGR | Bill Hauser | Enloe | NCSU | |||
| 8 | Randy Ragland | FVHS | Webb | |||
| 5-2 | Kenny Pullin | Apex | ECU | |||
| 5-8 | Derrick Clay | Apex | NCSU | |||
| 1-3 | Warren Hall | Apex | ECU | |||
| 1-6 | John Pope | HCHS | ||||
| 1 | Matt Allen | W. Harnett | Campbell | |||
| 8 | Jason | Collins |
1992 Roster
Uniform Number |
Position |
Name |
Age |
High School |
