2023 Roster
Uniform Number |
Position | Name | Age | High School | College | American Legion Post |
0 xl | ||||||
1 | 1 RET | Josh Kelly | 31 | Lee Co | App state | |
2 xl | 2R* | Ethan Robinson | 20 | Booker T Washington Ok. | Mid America Christian U | |
3 l | 7L* | Oliver Zohn | 20 | S.Garner | Lander | |
4 xxl | Manager | Bill Hauser | 73 | Enloe | N.C.S.U | 1-116 |
5 xl | ||||||
6 xl | 6R | Jaxon Masterson | 20 | Sanderson | Hampden Sydney | |
7 xl | 9 RET | Billy Hauser | 47 | F-V HS | Methodist | 116 |
8 xl | ||||||
9 xl | ||||||
10 l | 5R | Zach Joyner | 20 | Wake Forest | N.C.Wesleyan | |
11 xl | ||||||
12 xl | ||||||
13 xl | 2R* | Landen Miller | 19 | East Wake | Mid Atlantic Ch U | |
14 xxl | ||||||
15 l | ! RET | Ben Goldston | 34 | Cary | Lenoir Rhyne | 67 |
16 xxl | ||||||
17 l | 1R* | Evan Carrier | 18 | Enloe | Stevens Institute | |
18 xl | 1-2-3 RET | Chris Stocum | 51 | Whitney NY | Dayton | |
19 xl | 6-4 RET | Paul Haynes | Athens | U.N.C. Wilmington | 67 | |
20 xl | ||||||
21 xl | ||||||
22 xl | ||||||
23 xl | 1r* | Ross McLeod | 15 | F-V | TBA | |
24 xl | 3l-1R* | Christian Estep | 19 | Home school Ok | N.O.C. Enid | |
25 xl | ||||||
26 xl | ||||||
27 xl | ||||||
28 xxl | ||||||
29 xl | ||||||
30 xl | 1L* | Michael Nastro | 20 | Wardo S.C. | Lander | |
31 xxl | ||||||
32 l | ||||||
33 xl | ||||||
34 l | 4-1R-S | Connor Wong | 18 | Freindship | Mid Atlantic Ch U | |
35 xl | ||||||
36 l | 6R | Quintin Smith | 23 | Morganton HS W. Va. | Louisburg | 2 |
37 l | ||||||
38L | 9R* | Abi Kadangot
|
19 | Apex HS | Norfolk State | |
39 xl | ||||||
40 l | ||||||
41 | ||||||
42 xxl | ||||||
43 xl | ||||||
44 xxl | ||||||
45 xl | ||||||
46 xl | ||||||
47 xl | ||||||
48 xl | 2R* | Owen Chapman | 18 | Leesville | Methodist | |
49 l | P. Coach | Tom Stewart | NY | |||
50 xl |
2024 Roster
Uniform Number |
Position | Name | Age | High School | College | American Legion Post |
0 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |