Skip to content
	
	
	
			
		
	
	
		
			
				
		
		1990 Roster
 
 
| Uniform Number | Position | Name | High School |  | College | American Legion Post | 
| 1 XL | 1 | Lyle Hartgrove | Eastern Randolph | Boston Red Sox | E.C.U. |  | 
| 2 L | 2 | Tim Manning | Williamston |  | U.N.C.Ashville |  | 
| 3 |  |  |  |  |  |  | 
| 4 XXL | MGR D-H | Bill Hauser | Enloe |  | N.C.S.U. |  | 
| 5 L | 5 | Chad Kelly | Cary |  |  | 67 | 
| 6 |  |  |  |  |  |  | 
| 7 XL | 9 | Billy Hauser | F-V |  |  |  | 
| 8 L | 8 | Jeremy Pleasant | Harnett Central |  | Louisburg |  | 
| 9 XL | 9 | Shane Whitt | California |  |  |  | 
| 10 |  |  |  |  |  |  | 
| 11 L | 7 | Ricky Manriquez | F-V |  |  |  | 
| 12 L | 7-8 | Randy Ragland | F-V |  | Gardner Webb | 232 | 
| 13 |  |  |  |  |  |  | 
| 14 XL | 4 | John Avent | Duplin |  | U.N.C.W. |  | 
| 15 XL | 5 DH | Chuck Detloff | Sanderson |  | Methodist | 1 | 
| 16 |  |  |  |  |  |  | 
| 17 XL | 2-7 | Graham Holder | F-V |  | Chowan |  | 
| 18 |  |  |  |  |  |  | 
| 19 XL | 6 | Paul Haynes | Athens |  | U.N.C.W. | 67 | 
| 22 XL | 3-5-2 | Kenny Pullin | Apex |  | E.C.U. | 67 | 
1989 Roster
 
 
| Uniform Number | Position | Name | High School |  | College | American Legion Post | 
| 1 |  |  |  |  |  |  | 
| 2 L |  |  |  |  |  |  | 
| 3 XL |  |  |  |  |  |  | 
| 4 XXL | MGR | Bill Hauser | Enloe |  | N.C.S.U. | 116 | 
| 5 XL |  |  |  |  |  |  | 
| 6 |  |  |  |  |  |  | 
| 7 XL | 9 | Billy Hauser | F-V |  |  |  | 
| 8 L | 8 | Jeremy Pleasant | Harnett Central |  | Louisburg |  | 
| 9 L |  |  |  |  |  |  | 
| 10 |  |  |  |  |  |  | 
| 11 L | 7-9 | Ricky Manriquez | F-V |  | Wake Tech |  | 
| 12 L | 7-8 | Randy Ragland | F-V |  | Gardner Webb | 232 | 
| 13 |  |  |  |  |  |  | 
| 14 XL | 4 | John Avent | Duplin |  | U.N.C.W. |  | 
| 15 XL | 5-DH | Chuck Detloff | Sanderson |  | Methodist | 1 | 
| 16 |  |  |  |  |  |  | 
| 17 |  |  |  |  |  |  | 
| 18 |  |  |  |  |  |  | 
| 19 XL | 6 | Paul Haynes | Athens |  | U.N.C.W | 67 | 
| 20 |  |  |  |  |  |  | 
1988 Roster
 
| Uniform Number | Position | Name | High School |  | College | American Legion Post | 
| 1 | 3 | James Hooks | D.H. Conley |  | N.CA.&T. |  | 
| 2 | 4-1 | Scott Alhum | Pa. |  | Wake Forest |  | 
| 3 | 5 | Tim Skinner | Beddingfield |  | NCSU |  | 
|  | 3-2 | Tommy Atkinson | Broughton |  | Mt. Olive |  | 
|  | 2-8 | Larry Lancaster | Broughton |  | UNCC |  | 
| 6 |  |  |  |  |  |  | 
| 7 | 9 | Billy Hauser | F-V.Middle |  |  |  | 
| 8 | 1 | Jason Smith | Broughton |  | NCSU |  | 
| 8 | 7 | Sam Tucker | Winterville |  | U.N.C. |  | 
| 22 | 2-5 | Kenney Pullin | Apex |  | ECU |  | 
|  |  | Sheppard |  |  | Chowan |  | 
| 11 | 2- | Mike Wentz | Sanderson |  | NCSU |  | 
| 12 | 7-2 | Graham Holder | Fuquay-Varina |  | Chowan |  | 
|  |  | Johnson |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  | Reese |  |  | NCSU |  | 
|  | 1 | Dave Barnett | Millbrook |  | NCSU |  | 
| 16 | 8-9-1-6 | Kevin Cummings | Broughton |  | Campbell |  | 
|  |  | Woodson |  |  | Chowan |  | 
|  | 5 | Ken Akers | Broughton |  | Chowan |  | 
| 18 | 6-5 | Paul Lafayette | Boston |  | Weslyan |  | 
| 19 |  |  |  |  |  |  | 
| 20 | 6-9 | Kevin McNamara | Broughton |  | George Mason |  | 
1987 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 | 3 | James Hooks |  | D.H.Conley | N.C.A.&T |  | 
| 2 | 4-6 | Scott Alhum |  | P.A. | Wake Forest |  | 
| 3 | 5 | Tim SKinner |  | Beddingfield | N.C.S.U. |  | 
| 4 | Mgr | Bill Hauser |  | Enloe | N.C.S.U. |  | 
| 5 |  |  |  |  |  |  | 
| 6 |  |  |  |  |  |  | 
| 7 | 7-9 | Billy Hauser |  | FV Middle |  |  | 
| 8 | 7 | Sam Tucker |  | Wintervillle | U.N.C. |  | 
| 9 |  |  |  |  |  |  | 
| 10 | 1 | Dave barnett |  | Millbrook | N.C.S.U. |  | 
| 11 | 2-4 | Mike Wentze |  | Sanderson | N.C.S.U. |  | 
| 12 |  |  |  |  |  |  | 
| 13 |  |  |  |  |  |  | 
| 14 |  |  |  |  |  |  | 
| 15 |  |  |  |  |  |  | 
| 16 |  |  |  |  |  |  | 
| 17 |  |  |  |  |  |  | 
| 18 |  |  |  |  |  |  | 
| 19 |  |  |  |  |  |  | 
| 20 |  |  |  |  |  |  | 
1986 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 | 1 | Dave Barnett |  | Millbrook | NCSU |  | 
| 2 | 4 | Mike Piscane |  | Cary | NCSU |  | 
| 3 | 5 | Tim Skinner |  | Beddingfield | NCSU |  | 
| 4 | D-H, Mgr | Bill Hauser |  | Enloe | NCSU |  | 
| 5 | 1-3 | Jay Joslin |  | Cary | ACC |  | 
| 6 |  |  |  |  |  |  | 
| 7 | 7-9 | Billy Hauser |  | FV Middle |  |  | 
| 8 |  |  |  |  |  |  | 
| 9 |  |  |  |  |  |  | 
| 10 | 5 | Marshall Carroll |  | Cary |  | Lousiburg | 
| 11 | 2-4 | Mike Wentz |  | Sanderson |  | NCSU | 
| 12 | 2 | Mike Coats |  | Sanderson |  | NCSU | 
| 13 |  |  |  |  |  |  | 
| 14 |  |  |  |  |  |  | 
| 15 |  |  |  |  |  |  | 
| 16 |  |  |  |  |  |  | 
| 17 |  |  |  |  |  |  | 
| 18 |  |  |  |  |  |  | 
| 19 |  |  |  |  |  |  | 
| 20 |  |  |  |  |  |  | 
1985 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 | 1 | Dave Barnett |  | Millbrook HS | NC State |  | 
| 2 | 4 | Mike Piscane |  | Cary HS | NC State |  | 
| 3 | 3 | Barry Bowling |  |  |  |  | 
| 4 | D-H, 3-9 | Bill Hauser |  | Enloe | NC State |  | 
| 5 |  |  |  |  |  |  | 
| 6 | 6 | Mac McKeithan |  | Rutherford HS | NC State |  | 
| 7 | Mgr.- 7 | Bill Kamp |  | N.Y. |  |  | 
| 8 | 1-8 | John Schmitt |  |  |  |  | 
| 9 | 7 | John Lava |  | Ohio |  |  | 
| 10 | 2-5 | Marshall Carroll |  | Cary HS | Louisburg |  | 
| 11 | 8 | Leslie Hoyle |  | Richmond Co. | N.C.S.U. |  | 
| 12 | 2 | Mike Coats |  | Sanderson HS | NC State |  | 
| 13 |  |  |  |  |  |  | 
| 14 |  |  |  |  |  |  | 
| 15 |  |  |  |  |  |  | 
| 16 |  |  |  |  |  |  | 
| 17 |  |  |  |  |  |  | 
| 18 |  |  |  |  |  |  | 
| 19 |  |  |  |  |  |  | 
| 20 |  |  |  |  |  |  |