2013 Roster
Uniform Number |
Position | Name | Age | High School | College | American Legion Post |
1 | 1 | Josh Kelly | 22 | Lee Senior | App. State | 81 |
2 | 6 | Calvin Hawke | 18 | Enloe | Barton | 1 |
3 | 7-5 | Corey Brookins | 19 | Wake Forest Rolsville | Pitt C.C. | |
4 | Coach | Bill Hauser | 63 | Enloe | NCSU | 116 |
5 | 1 | Travis Davis | 20 | Asheboro | Albemarle | 81 |
6 | 8 | JT Bunce | 20 | Middle Creek | Barton | |
7 | Retired | Billy Hauser | 38 | Fuquay-Varina | Meth-Mt Olive | 116 |
8 | 3 | Preston Asbill | 22 | Asheboro | Va. Intermont | 81 |
9 | 1-2 | Chas Welch | 20 | Asheboro | Guilford | 81 |
10 | ||||||
11 | 6 | Adrian Rivera | 23 | Saverian | Va. Intermont | |
12 | 1 | Jamie Curtis | 18 | Enloe | Belmont Abbey | |
13 | 2 | Brett Bailey | Garner | Barton | ||
14 | 1-3 | Tom DeArmitt | Wakefield | N.C. Weslyan | ||
15 | Retired | Ben Goldston | 24 | Cary | Lenoir-Rhyne | 67 |
16 | ||||||
17 | 1 | Dustin Haithcox | 22 | Asheboro | Brevard | |
18 | Retired | Chris Stocum | 40 | Binghampton | Dayton | |
19 | Retired | Paul Hyanes | 41 | Athens | U.N.C.W. | 67 |
20 | Coach | Micheal Griffin | 24 | Harnett Central | Campbell | |
21 | 7-1 | Hunter Jenkins | 22 | East Duplin | Greensboro | 127 |
22 | 2-3 | Cj Needam | 18 | Knightdale | Louisburg JC | |
23 | 8-4 | Jake Coleman | 22 | Wake Forest | N.C.A.&T | |
24 | 1 | Kyle Hathcock | 19 | Athens | St. Andrews | 67 |
25 | 3 | Matt Wade | 22 | Northwood | Pfeiffer | |
26 | 4 | Dylan Drayton | Middle Creek | N.C.C.U. | ||
27 | DH-9 | Clarence Peace | 21 | South Granville | St. Augustines | |
28 | ||||||
29 | ||||||
30 | 5 | Dillon Rudio | Athens | Barton | ||
31 | ||||||
32 | 1 | Sean Brassington | 21 | Cardinal Gibbons | N.C.S.U. | |
33 | DH-2 | Wiley Jackson | 20 | East Duplin | U.N.C.P | 127 |
34 | 8-7 | Charlie Parsons | 21 | Cardinal Gibbons | N.C.S.U. | |
35 | 8 | Jacobi Harris | 19 | Northwood | N.C.C.U. | |
36 | 2-DH | Matt Saylor | 21 | Leesville | N.C.S.U. | |
37 | ||||||
38 | 8 | Mason Beane | 18 | Asheboro | St. Andrews | |
39 | ||||||
40 | ||||||
41 | 1 | Dusty Ayscue | 19 | Louisburg | Wingate | |
42 | 1 | Jordan Farthing | 20 | Midway | Campbell | |
43 | 1 | Desmond Cheek | 22 | Jordan Matthews | St. Augustine | |
44 | ||||||
45 | 2 | Jackson Pardue | 20 | Fike | Barton | 13 |
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |
2012 Roster
Uniform Number |
Position | Name | Age | High School | College | American Legion Post |
1 | 1 | Josh Kelley | 22 | Lee County | App. State | |
2 | ||||||
3 | DH,2,1 | Shawn McCain | 21 | Greenbrier | Murray State | |
4 | Coach | Bill Hauser | 62 | Enloe | NCSU | 116 |
5 | 1 | Hatteras Brookes | 19 | Washington | NC Wesleyan | |
6 | ||||||
7 | Retired | Billy Hauser | 36 | Fuquay – Varina | Methodist & Mt. Olive | 116 |
8 | 3 | Preston Asbill | 22 | Ashboro | VA. Intermont | |
9 | 2 | Chaz Welch | 20 | Ashboro | Brevard | |
10 | ||||||
11 | 9 | Brian Taylor | 19 | Harnett Central | NCSU | |
12 | ||||||
13 | 4 | Tyson Simpson | 20 | Hide Trask | NCSU | |
14 | ||||||
15 | ||||||
16 | 1 | Grant Cain | 20 | Terry Sandford | Lenoir Community | |
17 | 4 | Chase Ragland | 20 | Lousiburg | VA Intermont | |
18 | ||||||
19 | ||||||
20 | 1 | Micheal Griffin | 21 | Harnett Central | Campbell | |
21 | 1 | Hunter Jenkins | 22 | East Duplin | Lenoir Community | |
22 | 1 | CJ Needam | 18 | Knightdale | Knightdale | |
23 | 8 | Jake Coleman | 20 | Wake Forest | Danville Community | |
24 | ||||||
25 | 5 | Matthew Wade | 19 | Northwood | Pheiffer | |
26 | 7 | Phillip Cotten | 19 | Fuquay-Varina | Barton | |
27 | ||||||
28 | 1 | Chris Hinton | 20 | Princeton | Mt. Olive | |
29 | 1 | Canyon Conley | 19 | North Lamar, TX | SE Oakla. State | |
30 | 6 | Dillion Rudio | 20 | Athens | GTCC | |
31 | ||||||
32 | 1 | Sean Brassinton | 18 | Cardinal Gibbons | Wake Tech | |
33 | ||||||
34 | 7 | Charlie Parsons | 19 | Cardinal Gibbons | Lenoir Community | |
35 | ||||||
36 | 2 | Chris Christopoulous | 20 | William G. Enloe | Brevard | |
37 | ||||||
38 | ||||||
39 | 1 | Zach Beachem | 19 | Eastern Wayne | Barton | |
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |
2011 Roster
Uniform Number | Position | Name | Age | High School | College | American Legion Post |
1 | ||||||
2 | 8 | Powell, Ethan | 20 | N. Pitt | St Andrews | |
3 | 5 | Dover, D J | 22 | Ravens Croft | Embry | |
4 | Coach | Hauser, Bill * | 61 | Enloe | NC State | 116 |
5 | 4 | Mitchell, Brandon | 19 | Wake Forrest | Pfieffer | |
6 | 6 | Hackney, Kyle | 19 | Northwood | Annapolis | |
7 | Retired | Hauser, Billy * | 33 | FVHS | Meth-Mt.Ol | |
8 | 3 | Asbill,Preston | 20 | Asheboro | GTCC | |
9 | 1 | Mister,Wesley | 18 | Riverside | Catawba | |
10 | ||||||
11 | 8 | Wilson, Justin | 18 | S. Lee | Wake T. | |
12 | 7 | Johnson, James | 18 | Cape Fear | Louisburg | |
13 | 4-1-2 | Martin, Paco | 20 | Garner | GTCC | |
14 | 1 | Carroll, Daniel | 20 | Durham Arts | Louisburg | |
15 | 1 | Goldston, Ben | 21 | Cary | Lenoir-Rhyne | |
16 | 1 | Cain, Grant | 18 | Terry Sandford | LCC | |
17 | 1 | Flynn, Shane | 21 | NC Wes | ||
18 | Retired | Stocum,Chris * | 38 | Dayton | ||
19 | Retired | Haynes,Paul * | 39 | UNCW | ||
20 | 1 | Griffin, Michael | 20 | Harnett Central | Campbell | |
21 | ||||||
22 | Coach | Holt, Kyle | 26 | Cardinal Gibbons | NCWESLYN | |
23 | 4 | Allen, Brett | 18 | S. Nash | NC WES | |
24 | 6 | Adair, Kyle | 21 | Pembroke | ||
25 | ||||||
26 | ||||||
27 | 2 | Crowder, Greer | 20 | Union Pines | GTCC | |
28 | 1 | Hinton, Chris | 21 | Princeton | Mt Olive | |
29 | 8-3 | Geotze, Jacob | 20 | Christian | NGU | |
30 | 5 | Rudio, Dillion | 20 | Athens | GTCC | |
31 | 3 | Redd,Jonathan | 21 | Broughton | Lenoir T | |
32 | 7 | Cox, Justin | 18 | Wake T | ||
33 | 1 | Beasley, Will | 18 | Rosewood | NC WES | |
34 | 1 | Hall, Jeremy | 22 | Garner | Mt Olive | |
35 | 9 | Glover, Jerry | 21 | S. Johnston | NC WES | |
36 | 2 | Christopoulous, Christian | 19 | Enloe | Brevard | |
37 | ||||||
38 | 3 | Brantley, Wes | 18 | N. Lenior | Lenior T | |
39 | 1 | Belyeu, Evan | 23 | Cardinal Gibbons | Belmont Abbey | |
40 | ||||||
41 | ||||||
42 | DH | Simmions, Hasten | 20 | South Eastern | Elizabeth C | |
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | Coach | Stewart, Tom | 66 | |||
50 |