Skip to content
	
	
	
			
		
	
	
		
			
				
		
		1995 Roster
 
 
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 |  |  |  |  |  |  | 
|  | 6 | Brian Nash |  | Cary |  | 67 | 
|  | 9 | Brian Dilday |  | Cary |  | 67 | 
|  | 8 | Chris Hearn |  | Cary |  | 67 | 
|  |  | Chad Nixon |  |  |  |  | 
|  | 5 | Chad Kelly |  | Cary |  | 67 | 
|  | 1-3 | Wes Burt |  | Cary |  | 67 | 
| 7 | 9-1 | Billy Hauser |  | FVHS |  | 116 | 
|  | 5 | Victor Bonillo |  | FVHS | St. Andrews | 116 | 
|  | 2 | Dennis Stanley |  | Cary | N.C.S.U. | 67 | 
|  | 4 | John Chrissman |  | Cary |  | 67 | 
| 11 |  |  |  |  |  |  | 
| 12 |  |  |  |  |  |  | 
| 13 | 5 | Chuck Dethloff |  | Sanderson | Methodist | 1 | 
| 14 |  |  |  |  |  |  | 
| 15 |  |  |  |  |  |  | 
| 16 |  |  |  |  |  |  | 
| 17 |  |  |  |  |  |  | 
| 18 | 2-1-5-8 | Chris Stocum |  | Binghampton | Dayton |  | 
| 19 | 4-6 | Paul Haynes |  | Athens | U.N.C.W. | 67 | 
| 20 |  |  |  |  |  |  | 
| 21 |  |  |  |  |  |  | 
| 22 |  |  |  |  |  |  | 
| 23 |  |  |  |  |  |  | 
| 24 |  |  |  |  |  |  | 
| 25 |  |  |  |  |  |  | 
1994 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 | 1-4-6-8 | Josh Bang |  | Cary | Enloe |  | 
| 2 | 7-4-6 | Rocky Aragon |  | W. Harnett |  |  | 
| 3 | 3 | Brandon Coats |  | S. Johnston |  |  | 
| 4 | MGR | Bill Hauser |  | Enloe | N.C.S.U. | 1 | 
| 5 | 5 | Chad Kelly |  | Cary |  | 67 | 
| 6 |  |  |  |  |  |  | 
| 7 | 9-3-5 | Billy Hauser |  | Fuquay-Varina | Methodist | 116 | 
| 8 | 7-8-4 | Brett Moore |  | S. Johnston | Pitt C.C. |  | 
| 9 | 3 | Wes Burt |  | Cary |  |  | 
| 10 | 1-7 | Devin Brown |  | Fuquay-Varina | F-V Fire Dept |  | 
| 11 | 2-7-5 | David Strickland |  | Triton | App. State |  | 
| 12 | 1-7-8 | Lyle Hartgrove |  | E. Randolf | E.C.U. |  | 
| 13 | 6-7 | Ellis Hartley |  | Triton | Methodist | 67 | 
| 14 | 1-2-5 | Jason Mann |  | Athens | N.C.S.U. | 67 | 
| 15 | 3-9 | Chuck Duncan |  | Fuquay-Varina |  |  | 
| 17 | 1 | Wesley Pope |  | W. Harnett |  | 116 | 
| 18 | 5-2-1 | Chris Stocum |  |  | Dayton |  | 
| 19 | 6-4-8 | Paul Haynes |  | Athens | U.N.C.W. | 67 | 
| 20 | 7-8 | Dan Pate |  | Maine |  |  | 
| 21 |  |  |  |  |  |  | 
| 22 | 2 | Dennis |  | Cary | N.C.S.U. | 67 | 
| 23 |  |  |  |  |  |  | 
| 24 | 1 | Glenn Faircloth |  | Triton | App. State |  | 
| 25 |  |  |  |  |  |  | 
1993 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 |  |  |  |  |  |  | 
| 2 | 2 | Tim Manning |  | Williamston | UNC Ashville |  | 
| 3 | 4 | John Avent |  | N Duplin | UNC Wilmington |  | 
| 4 | MGR | Bill Hauser |  | Enloe | NCSU | 1 | 
| 5 | 5 | Chad Kelly |  | Cary |  | 67 | 
| 6 |  |  |  |  |  |  | 
| 7 | 9-1 | Billy Hauser |  | FVHS |  | 116 | 
| 8 | 8 | Jeremy Pleasant |  | HCHS | Campbell |  | 
| 9 | 3-1 | Wes Burt |  | Cary |  |  | 
| 10 | PR-7 | Trillt Jones |  | Apex |  |  | 
| 11 | 8-9 | Ricky Manriqeuz |  | F-V |  |  | 
| 12 | 5/DH | Chuck Dethloff |  | Sanderson | Methodist/Miss St |  | 
| 13 | 8 | Randy Ragland |  | F-V | Gardner Webb |  | 
| 14 |  |  |  |  |  |  | 
| 15 | 5-8 | Derrick Clay |  | Apex | NCSU | 67 | 
|  | 1-3 | Warren Hall |  | Apex | ECU | 67 | 
|  | 1-6 | John Pope |  | HCHS | Western Harnett | 116 | 
| 16 |  |  |  |  |  |  | 
| 17 | 8 | Jason Collins |  | W. Harnett |  |  | 
| 18 | 1-2 | Chris Stocum |  | Binghamton | Dayton |  | 
| 19 | 4-6 | Paul Haynes |  | Athens | UNCW | 67 | 
| 20 |  |  |  |  |  |  | 
| 21 | 9 | Shane Whitlock |  |  | California |  | 
| 22 | 2-3 | Kenny Pullen |  | Apex | E.C.U. | 67 | 
| 23 |  |  |  |  |  |  | 
| 24 |  |  |  |  |  |  | 
| 25 | 1 | Matt Allen |  | W. Harnett | Campbell |  | 
1992 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 |  |  |  |  |  |  | 
| 2 |  |  |  |  |  |  | 
| 3 |  |  |  |  |  |  | 
| 4 | MGR | Bill Hauser |  | Enloe | NCSU |  | 
| 5 |  |  |  |  |  |  | 
|  | 2 | Danny Allard |  | Sanderson |  | 1 | 
|  | 7 | Ed Sasser |  | Clayton |  |  | 
|  | 3 | Chris Morrison |  | Clayton |  |  | 
|  |  |  |  |  |  |  | 
| 7 | 9 | Billy Hauser |  | FVHS | Methodist |  | 
|  | 1 | Chad Holder |  | FVHS | W. Carolina |  | 
|  | 1 | Walt Tenney |  | Broughton | Methodist |  | 
| 9 | 2 | Mike Valder |  | E. Wake | Oswego |  | 
|  | 8 | Ramdy Ragland |  | FVHS | G. Webb |  | 
|  | 1 | Jason Elmore |  | Beddingfield | Louisburg |  | 
|  | 6 | Jeremy Pleasant |  | HCHS | Campbell |  | 
| 17 |  |  |  |  |  |  | 
| 18 | 1-2-5 | Chris Stocum |  | Binghampton | Dayton |  | 
| 19 | 4-6 | Paul Haynes |  | Athens | UNCW |  | 
| 20 |  |  |  |  |  |  | 
| 21 |  |  |  |  |  |  | 
| 22 |  |  |  |  |  |  | 
| 23 |  |  |  |  |  |  | 
| 24 |  |  |  |  |  |  | 
| 25 |  |  |  |  |  |  | 
1991 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post | 
| 1 |  |  |  |  |  |  | 
| 2 |  |  |  |  |  |  | 
| 3 |  |  |  |  |  |  | 
| 4 | MGR | Bill Hauser |  | Enloe | NCSU |  | 
| 5 |  |  |  |  |  |  | 
| 6 | 4 | John Avent |  | Duplin | UNCW |  | 
| 7 | 9 | Billy Hauser |  | FVHS | Methodist |  | 
| 8 |  |  |  |  |  |  | 
| 9 | 2-5 | K. Pullin |  | Apex | ECU |  | 
| 10 | 7 | Travis Jones |  | Apex |  |  | 
| 11 |  |  |  |  |  |  | 
| 12 |  |  |  |  |  |  | 
| 13 |  |  |  |  |  |  | 
| 14 |  |  |  |  |  |  | 
| 15 |  |  |  |  |  |  | 
| 16 |  |  |  |  |  |  | 
| 17 |  |  |  |  |  |  | 
| 18 | 2-1-5-3 | Chris Stocum |  |  | Dayton |  | 
| 19 | 4-6-1-3-8 | Paul Haynes |  | Athens | UNCW | 67 | 
| 20 | 1 | Lyle Hartgrove |  | E. Randolph | ECU |  | 
| 21 |  |  |  |  |  |  | 
| 22 |  |  |  |  |  |  | 
| 23 |  |  |  |  |  |  | 
| 24 |  |  |  |  |  |  | 
| 25 |  |  |  |  |  |  |