2010 Roster
| Uniform Number |
Position | Name | Age | High School | College | American Legion Post |
| 1 | 8 DNF | Kuchen,Britt | 19 | Pineforrest | Pembroke | |
| 2 | Clayton Daniels | 18 | Lenior CC | |||
| 3 | 5 | Sholar, Joseph | 19 | Brunswick | SCC | |
| 4 | Mgr | Hauser, Bill * | 62 | Enloe | NC State | 116 |
| 5 | 4 DNF | Cole Rhyne | 18 | Garner | UNC G. | |
| 6 | 6 | Meyers,Steele | 20 | E. Chapel Hill | VMI | |
| 7 | Retired | Hauser, Billy * | Fuquay-Varina | Meth-Mt.Ol | ||
| 8 | 3 | Asbill,Preston | 20 | Asheboro | GTCC | |
| 9 | 1 | Mister,Wesley | 21 | Riverside | Catawba | |
| 10 | 4 | Martin,Ricardo | 20 | Garner | GTCC | |
| 11 | 6 | Dickens, Lee | 20 | Fuquay-Varina | Chowan | |
| 12 | ||||||
| 13 | 1 | Isom,Brad | 21 | E. Randolph | Pembroke | |
| 14 | ||||||
| 15 | 1 | Goldston, Ben | 20 | Cary | LenoirRhyne | |
| 16 | 1 | McKight,James | Jack Britt | SCC | ||
| 17 | 1 | Martin,Payton | 20 | Union Pines | SCC | |
| 18 | Retired | Stocum,Chris * | Dayton | |||
| 19 | Retired | Haynes,Paul * | Athens | UNCW | ||
| 20 | 8 | Beltran,Manny | 20 | Lumberton | LenoirCC | |
| 21 | 2 | Powell,Josh | Chowan | |||
| 22 | Coach | Holt, Kyle | Cardinal Gibbons | NCWESLYN | ||
| 23 | ||||||
| 24 | 3 | Evans,Percy | 20 | Cary | Barton | |
| 25 | 2-3 | Shelton,Jack | 20 | E. Rudolph | GTCC | |
| 26 | 1 | Hall,Jeremy | 21 | Garner | Mt.Olive | |
| 27 | ||||||
| 28 | 9-1 | Peed,Jeremy | 21 | Webb | SCC | |
| 29 | 3-8 | Geotze, Jacob | 22 | WCHS | NGU | |
| 30 | 1 | Smith, Travis | 21 | Millbrook | Lenoir | |
| 31 | 3 | Redd,Jonathan | 21 | Broughton | Wake Tech | |
| 32 | ||||||
| 33 | 8 | Gore, Charlie | Whiteville | Montreat | ||
| 34 | ||||||
| 35 | 9 | Glover, Jerry | 22 | S. Johnston | Pitt | |
| 36 | ||||||
| 37 | ||||||
| 38 | 2 | Davis, Trey | 20 | Patrick Henry | ||
| 39 | 1-2 | Perry, Chris | 20 | Greensboro | UNCW | |
| 40 | 1 | Willingham,Sean | 20 | Garner | Methodist | |
| 41 | 5 | Knowles, Garrett | 21 | Midway | SCC | |
| 42 | ||||||
| 43 | 1 | Crouse,Johnny | 20 | Middle Creek | Milligan | |
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 |
2009 Roster
| Uniform Number |
Position | Name | Age | High School | College | American Legion Post |
| 1 | ||||||
| 2 | ||||||
| 3 | 1-8 | Brice Rivenbark | 20 | Burlington Williams | Surry Comm. | 1 |
| 4 | Manager | Bill Hauser | 59 | Enloe | NCSU | |
| 5 | 4-8 | Tyler Brown | 19 | Wake Forest Rolesville | Lenoir Rhyne | |
| 6 | 8 | Seth Mangum | 18 | Fuquay Varina | Wake Tech | 116 |
| 7 | Ret. | Billy Hauser | 32 | Fuquay Varina | Methodist Coll. – Mt. Olive | 116 |
| 8 | 5 | Gabe Jones | 20 | Douglas Bird | Rockingham Comm. | |
| 9 | 9-1 | Samuel Buie | 20 | Union Pines | Flo. Darl. Comm. | |
| 10 | 4 | Brice Hursey | 19 | Wakefield | Chowan | |
| 11 | 6 | Lee Dickens | 19 | Fuquay Varina | Chowan | 116 |
| 12 | ||||||
| 13 | 3 | Hasten Simmons | 19 | Southeast Raleigh | Elizabeth City State | |
| 14 | 8 | Nolan Lancaster | 19 | Eastern Wayne | Mt. Olive | |
| 15 | 1 | Ben Goldston | 20 | Cary High | Lenoir Rhyne | 67 |
| 16 | ||||||
| 17 | 1 | Andrew Webb | 20 | Rocky Mt. | NC Weslyan | |
| 18 | Ret. | Chris Stocum | 35 | Binghamton | Dayton | |
| 19 | Ret. | Paul Haynes | 36 | Athens | UNCW | |
| 20 | 9-3 | Jay Honeycutt | 22 | Fuquay Varina | Davidson | 116 |
| 21 | 6-DH | Cody Goforth | 23 | Harnett Central | Methodist | 116 |
| 22 | Coach | Kyle Holt | 25 | Cardinal Gibbons | NC Weslyan | 116 |
| 23 | 7-9 | Jordan Covington | 19 | Burlington Williams | Guilford Tech. | |
| 24 | 1 | Mark Linke | 19 | Cary Christian | Eastern Carolina | |
| 25 | 1 | Ethan Nunn | 18 | Holly Springs | Campbell | |
| 26 | 3 | Jack Shelton | 19 | Eastern Randolf | Guilford Tech. | |
| 27 | ||||||
| 28 | 1 | Josh Finkelstein | 19 | South Johnston | Stanley Comm. | Jo.Co. |
| 29 | 1 | Jake Milinichick | 17 | Apex | UNCG | Apex |
| 30 | ||||||
| 31 | 2 | Patrick Rossi | 20 | Cary | Belmont Abbey | 67 |
| 32 | 1 | Peyton Martin | 20 | Union Pines | Southeast Comm. | |
| 33 | 2 | Paul Maynor | 20 | Scott Baker | Rockingham Comm. | |
| 34 | 1-3 | Richard Wall | 19 | Clayton | NC Weslyan | |
| 35 | ||||||
| 36 | 1-4 | Jeremy Muse | 19 | Wake Forest Rolesville | Blue Ridge Comm. | |
| 37 | 4-6 | David Barham | 20 | Wake Forest Rolesville | Pfeiffer University | 1 |
| 38 | 1 | Chris Hull | 22 | Intl. Sch. Bangkok | Cambell | Thailand |
| 39 | 1 | Drew Schultz | 19 | Apex | Wingate | |
| 40 | 6-4 | Bryson Edwards | 18 | Holly Springs | ||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 |
2008 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post |
| 1 | Matt brown | clayton | ||||
| 2 | 2 | Matt Jones | 20 | Harnett Central | Stanley | |
| 3 | ||||||
| 4 | Mgr | Bill Hauser | 57 | Enloe | NCSU | |
| 5 | 4-8 | Tyler Brown | 19 | Gardner Webb | ||
| 6 | 6 | Bruce Koenig | 19 | Union Pines | Louisburg | |
| 7 | ||||||
| 8 | 1 | Travis Smith | 20 | Millbrook | Chowan | 1 |
| 9 | 9-1 | Sam Buie | 20 | Union Pines | Rockingham | |
| 10 | Coach-4-6-1 | Craig Allen | 20 | Randelman | N.C.S.U. | |
| 11 | 6 | Drew Hardee | 20 | Clayton | Belmont Abbey | |
| 12 | 1 | James Tanner | East Wake | |||
| 13 | ||||||
| 14 | 3-7 | Jay Honeycutt | Fuquay-Varina | Davidson | 116 | |
| 15 | 1 | Ben Goldsten | Cary | Lenior Rhyne | 67 | |
| 16 | 1 | Rob Chramra | 20 | Philadelpha | NCSU | |
| 17 | 6-1 | Andrew Webb | 21 | RMHS | NC Wesleyon | |
| 18 | Retired | Chris Stocum | Binghampton Ny | Dayton | ||
| 19 | Retired | Paul Haynes | Athens | UNCW | 67 | |
| 20 | 4-1 | Kyle Butler | 21 | Apex | Duke | |
| 21 | 6-DH | Cody Goforth | 22 | Harnett Central | NCPS | 116 |
| 22 | ||||||
| 23 | 2 | Richard Zentmeyer | W. Harnett Central | Embry Dreonautical | ||
| 24 | 2 | Bobby Fowler | Middle Creek | ECU | ||
| 25 | 5 | Daniel Morzella | Clayton | Pitt CC | ||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | 2 | Patrick Rossi | Cary | Belomont Abbey | ||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 |
2007 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post |
| 1 | 4 | Austin Brice | 16 | Northwood | Marlins | |
| 2 | 2 | Matthew Jones | 18 | Harnet Central | Stanley CC | |
| 3 | ||||||
| 4 | Mgr | Bill Hauser | 59 | Enloe | U.S.Army-N.C.S.U. | Post116 |
| 5 | 4-2 | Nick Purcell | 24 | Windsor, VT | Stone Mason | |
| 6 | 6-1 | Kyle Hayes | 20 | Harnett Central | Pitt Community. | Post 59 |
| 7 | ||||||
| 8 | 8-1 | Brian Brice | 20 | Northwood HS | UNC Pembroke | |
| 9 | ||||||
| 10 | UT | Craig Allen | 29 | Randelman | N.C.S.U. | Post45 |
| 11 | 5 | Drew Hardee | 20 | Clayton | Louisburg Col. | Clayton |
| 12 | 3 | Jay Honeycutt | 19 | Fuquay-Varina | Davidson | Post 116 |
| 13 | 2 | Neal Eichorn | 27 | Freedom Pa | UNC Wilmington | |
| 14 | 3 | Michael Carfaro | 23 | Harnett Central | Pitt Com Col. | Post 59 |
| 15 | ||||||
| 16 | ||||||
| 17 | 1 | Mike Frongello | 18 | Middle Creek | Davidson | |
| 18 | ||||||
| 19 | 3-9 | Paul Haynes | 34 | Athens HS | UNC Wilmington | Post 59 |
| 20 | 7-1 | Kyle Butler | 20 | Apex | Duke | Post 124 |
| 21 | 2 | Cody Goforth | 21 | Harnett Central | Methodist Col. | Post 116 |
| 22 | 1 | Kyle Holt | 23 | Cardinal Gibbons | Wesleyan | Post 116 |
| 23 | ||||||
| 24 | 1 | Evan Belyue | 19 | Cardinal Gibbons | Louisburg Col. | Post 124 |
| 25 | ||||||
| 27 | 9 | Bobby Fowler | 18 | Middle Creek | East Carolina | |
| 28 | 3 | Jeff Hayes | 21 | Wakefield | St Andrews | Post 297 |
| 29 | 1 | Jared Hayes | 18 | Wakefield | Patrick Henry | Post 297 |
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | 1 | Adam McLaurin | 23 | Fuquay-Varina | NCSU | Post 116 |
| 35 | 2 | Michael O’donnell | 19 | Fauxier | Radford | Post 72, Va |
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 |
2006 Roster
| Uniform Number | Position | Name | Age | High School | College | American Legion Post |
| 1 | 1 | John Cratch | 19 | Fuquay-Varina | Lenior Comm Coll | Post 116 |
| 2 | ||||||
| 3 | ||||||
| 4 | Mgr | Bill Hauser | 56 | Enloe | U.S.Army-N.C.S.U. | Post116 |
| 5 | 5 | Graham Chapman | 19 | Middle Creek | Davidson | Post 116 |
| 6 | 6-1 | Kyle Hayes | 19 | Harnett Central | Charleston So. | Post 59 |
| 7 | ||||||
| 8 | UT | Nick Purcell | 23 | Windsor, Vt. | Stonemason | |
| 9 | UT | Mike Valder | 34 | Waterloo, N.Y. | Oswego ST. | Post 259 |
| 10 | UT | Craig Allen | 28 | Randelman | N.C.S.U. | Post45 |
| 11 | 5 | Drew Hardee | 19 | Clayton | Louisburg Col. | Clayton |
| 12 | 1 | Karl Buer | 23 | Athens | N.C.S.U. | Post 67 |
| 13 | 5 | Drew Phillips | 20 | Sanderson | Lynchburg Va. | |
| 14 | 3 | Michael Carfaro | 22 | Harnett Central | Pitt Com Col. | Post 59 |
| 15 | 2 | Cody Goforth | 20 | Harnett Central | Methodist Col. | Post 116 |
| 16 | ||||||
| 17 | 9 | Andy Redman | 22 | Riverside | Methodist | Post 7 |
| 18 | ||||||
| 19 | ||||||
| 20 | 7-1 | Kyle Butler | 19 | Apex | Duke Un. | Post124 |
| 21 | 1 | Ryan Cratch | 22 | So Johnston | Pembrooke | |
| 22 | 1 | Kyle Holt | 22 | Cardinal Gibbons | Wesleyan | Post 116 |
| 23 | 1 | Jared Sutton | 22 | UNC Wilmington | ||
| 24 | ||||||
| 25 | 3 | Charlie Hamm | 21 | Enloe | N.S.C.U. | Post 67 |
| 26 | 1 | Tyler Ballengee | 19 | Cardinal Gibbons | U.N.C.G. | |
| 27 | ||||||
| 28 | 3 | Jeff Hayes | 20 | Wakefield | St Andrews | Post 297 |
| 29 | 8 | Michael Eastwood | 19 | Pamlico Co. | St Andrews | |
| 30 | 8 | Michael Joseph | 23 | Triton | UNC Charlotte | Post 59 |
| 31 | ||||||
| 32 | 2 | Jonathan Baker | 24 | Fuquay-Varina | Wake Tech | Post 116 |
| 33 | ||||||
| 34 | 1 | Adam McLaurin | 22 | Fuquay-Varina | NCSU | Post 116 |
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 |
